Home warranty regulation by state
Home warranties are regulated differently in every state, and that determines your recourse if a claim is wrongly denied. 8 of 51 states regulate them as insurance or service contracts.
| State | Regulation | Companies |
|---|---|---|
| Alabama | Partial | 15 |
| Alaska | Not regulated | 3 |
| Arizona | Regulated | 19 |
| Arkansas | Partial | 15 |
| California | Regulated | 16 |
| Colorado | Partial | 18 |
| Connecticut | Partial | 16 |
| Delaware | Partial | 15 |
| District of Columbia | Partial | 15 |
| Florida | Regulated | 17 |
| Georgia | Partial | 17 |
| Hawaii | Partial | 6 |
| Idaho | Not regulated | 19 |
| Illinois | Partial | 18 |
| Indiana | Partial | 18 |
| Iowa | Partial | 16 |
| Kansas | Partial | 17 |
| Kentucky | Partial | 16 |
| Louisiana | Partial | 15 |
| Maine | Not regulated | 15 |
| Maryland | Partial | 17 |
| Massachusetts | Partial | 15 |
| Michigan | Partial | 16 |
| Minnesota | Partial | 18 |
| Mississippi | Not regulated | 15 |
| Missouri | Partial | 18 |
| Montana | Not regulated | 17 |
| Nebraska | Partial | 17 |
| Nevada | Regulated | 17 |
| New Hampshire | Partial | 15 |
| New Jersey | Partial | 16 |
| New Mexico | Partial | 18 |
| New York | Regulated | 13 |
| North Carolina | Partial | 17 |
| North Dakota | Not regulated | 15 |
| Ohio | Partial | 18 |
| Oklahoma | Partial | 17 |
| Oregon | Partial | 19 |
| Pennsylvania | Partial | 16 |
| Rhode Island | Partial | 15 |
| South Carolina | Partial | 16 |
| South Dakota | Not regulated | 17 |
| Tennessee | Partial | 17 |
| Texas | Regulated | 19 |
| Utah | Partial | 19 |
| Vermont | Not regulated | 15 |
| Virginia | Partial | 17 |
| Washington | Regulated | 9 |
| West Virginia | Partial | 15 |
| Wisconsin | Regulated | 11 |
| Wyoming | Not regulated | 18 |
Sources: state Departments of Insurance and Attorneys General (regulation & licensing); U.S. Census Bureau, American Community Survey (homeownership).